Registered Voters
When thinking about this November's elections for U.S. Senator from New York which comes closest to your opinion:
It is more important to elect Democrats to represent New York State in Washington It is more important to elect Republicans to represent New York State in Washington It doesnt make any difference whether a Democrat or Republican is elected
Row % Row % Row %
Registered Voters 29% 20% 51%
Party Registration Democrat 55% 6% 40%
Republican 5% 51% 44%
Non-enrolled 12% 15% 73%
Political Ideology Liberal 56% 3% 41%
Moderate 27% 15% 58%
Conservative 10% 42% 48%
Region New York City 42% 13% 45%
Suburbs 34% 25% 41%
Upstate 20% 22% 59%
Income Less $50,000 32% 16% 53%
$50,000-$99,999 30% 20% 51%
$100,000 or more 29% 25% 46%
Income Less than $50,000 32% 16% 53%
$50,000 or more 30% 22% 48%
Race White 25% 23% 52%
Non White 44% 9% 47%
Age 18 to 29 29% 10% 61%
30 to 44 26% 19% 55%
45 to 59 27% 19% 54%
60 or older 34% 25% 41%
Age Under 45 27% 16% 57%
45 or older 31% 22% 47%
Gender Men 26% 23% 51%
Women 33% 17% 50%
February 2010 Marist Poll New York Registered Voters "N=838 MOE +/- 3.5%". Totals may not add to 100 due to rounding.